Bank Name | Loan Type | 0-15 | 15-30 | 30-50 | 50-100 | 100-1000 |
---|---|---|---|---|---|---|
AXIS Bank | All other loan types | 3.50% | 3.75% | 4.00% | 4.00% | 4.00% |
Hero Fincrop | All other loan types | 2.50% | 2.75% | 3.00% | 3.00% | 3.00% |
Hero Fincrop | Internal Top up | 2.00% | 2.00% | 2.00% | 2.00% | 2.25% |
Piramal | All loan types | 2.50% | 2.75% | 2.75% | 3.00% | 3.00% |
POONAWALLA FINCORP LTD | ALL TYPES | 3.50% | 3.75% | 4.00% | 4.00% | 4.00% |
HDFC BANK | SALE/PURCHASE | 3.50% | 3.75% | 4.00% | 4.00% | 4.25% |
HDFC BANK | REFINANCE/EXTBT/INTBT | 3.50% | 3.50% | 3.75% | 4.00% | 4.25% |
HDFC BANK | JALDI5/QM | 3.00% | 3.25% | 3.50% | 3.50% | 3.50% |
KOTAK MAHINDRA PRIME | ALL TYPES | 3.00% | 3.25% | 3.50% | 3.50% | 3.50% |
TATA CAPITAL | ALL TYPES | 3.00% | 3.25% | 3.50% | 3.50% | 3.50% |
ICICI BANK | PURCHASE/REFINANCE | 2.50% | 2.50% | 2.75% | 3.00% | 3.00% |
ICICI BANK | MAXREFINANCE/EXTBT/INTBT | 2.00% | 2.25% | 2.25% | 2.50% | 2.50% |
YES BANK | ALL TYPES | 3.00% | 3.25% | 3.25% | 3.50% | 3.50% |
MANAPURRAM FINANCE LIMITED | ALL TYPES | 3.00% | 3.25% | 3.25% | 3.50% | 3.50% |
HDB FINANCIAL SERVICES | ALL TYPES | 3.00% | 3.25% | 3.25% | 3.50% | 3.50% |
BAJAJ FINSERV LTD | ALL TYPES | 2.75% | 3.00% | 3.25% | 3.25% | 3.50% |
RBL BANK | ALL TYPES | 2.50% | 2.75% | 3.00% | 3.25% | 3.25% |
AU SMALL FINANCE BANK | ALL TYPES | 2.50% | 2.75% | 3.00% | 3.00% | 3.00% |
CHOLAMANDALAM FINANCE | ALL TYPES | 2.50% | 2.75% | 3.00% | 3.00% | 3.00% |
PIRAMAL | ALL TYPES | 2.50% | 2.75% | 3.00% | 3.00% | 3.00% |
INDUSIND BANK | ALL TYPES | 2.50% | 2.75% | 2.75% | 3.00% | 3.00% |
IDFC FIRST BANK | ALL TYPES | 2.50% | 2.75% | 2.75% | 3.00% | 3.00% |
ESAF SMALL FINANCE BANK | ALL TYPES | 2.50% | 2.75% | 3.00% | 3.00% | 3.00% |
TVS CREDIT SERVICES | ALL TYPES | 2.50% | 2.75% | 2.75% | 3.00% | 3.00% |
LIQUILOANS | ALL TYPES | 2.25% | 2.50% | 2.50% | 2.75% | 2.75% |
VASTU FINSERVE | ALL TYPES | 2.50% | 2.75% | 3.00% | 3.25% | 3.50% |
MAHINDRA FINANCE | ALL TYPES | 2.50% | 2.75% | 2.75% | 3.00% | 3.00% |
EQUITAS SMALL FINANCE BANK | ALL TYPES | 2.00% | 2.25% | 2.25% | 2.50% | 2.50% |
IKF FINANCE | ALL TYPES | 2.00% | 2.25% | 2.25% | 2.50% | 2.50% |
FORTUNE FINANCE | ALL TYPES | 2.00% | 2.25% | 2.25% | 2.50% | 2.50% |
TOYOTA FINANCIAL SERVICES INDIA LIMITED | ALL TYPES | 2.50% | 2.50% | 2.75% | 3.00% | 3.00% |
BANDHAN BANK | ALL TYPES | 1.50% | 1.75% | 2.00% | 2.00% | 2.00% |
KOGTA FINANCIAL INDIA LIMITED | ALL TYPES | 1.50% | 1.75% | 1.75% | 2.00% | 2.00% |
AMBIT FINVEST | ALL TYPES | 1.50% | 1.75% | 1.75% | 2.00% | 2.00% |
MUTHOOT FINANCE | ALL TYPES | 2.00% | 2.25% | 2.50% | 2.50% | 2.50% |
INDO STAR | ALL TYPES | 2.00% | 2.25% | 2.25% | 2.50% | 2.50% |
Rates are dynamic and it is recommended to check timely for updates.
Any Query Left? Contact Us Now
A: You can apply for a loan by filling out our online application form on our website or by visiting one of our branches.
A: Typically, you will need proof of income, identification, and details about the purpose of the loan.
A: The approval process can vary, but typically you can expect a decision within a few business days.
A: The amount you can get for a Used Car Loan depends on your creditworthiness, the lender's policies, and the age and value of the used car. Most banks offer 80-100% financing for used car loans.
A: A second-hand car loan provides good funding, enabling you to cover a part of the vehicle's purchase price. Buying a used car on loan can be a suitable option for many individuals, but you must assess your financial situation and choose a loan that aligns with your needs and preferences.